| P | Club | M | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
1 |
Earthquake Charlotte | 29 | 25 | 1 | 3 | 104:22 | 82 | 76 |
| Lake Seattle | 29 | 24 | 3 | 2 | 102:24 | 78 | 75 | |
| Dunbeholden F.C. | 29 | 23 | 1 | 5 | 108:28 | 80 | 70 | |
| Revolution Seattle | 29 | 23 | 1 | 5 | 86:28 | 58 | 70 | |
| Earthquake Washington | 29 | 18 | 2 | 9 | 67:43 | 24 | 56 | |
| Lake Kansas | 29 | 16 | 3 | 10 | 60:42 | 18 | 51 | |
| Earthquake Jacksonville | 29 | 14 | 6 | 9 | 61:45 | 16 | 48 | |
| SC Memphis | 29 | 13 | 3 | 13 | 67:70 | -3 | 42 | |
| Earthquake Portland | 29 | 13 | 2 | 14 | 52:61 | -9 | 41 | |
| Rapids Dallas | 29 | 12 | 3 | 14 | 74:69 | 5 | 39 | |
| Lake Oklahoma | 29 | 7 | 5 | 17 | 40:84 | -44 | 26 | |
| Lake Jacksonville | 29 | 5 | 7 | 17 | 35:90 | -55 | 22 | |
| FC Sacramento | 29 | 5 | 3 | 21 | 25:81 | -56 | 18 | |
Timbers Miami
|
29 | 4 | 2 | 23 | 30:84 | -54 | 14 | |
Cimbres EC
|
29 | 3 | 5 | 21 | 21:96 | -75 | 14 | |
| Dynamo Miami | 29 | 3 | 1 | 25 | 20:85 | -65 | 10 |
| Champion |
vEurope League 2 |
Brasileirão - Serie B |
Nations League - A |
Nations League - B |
Nations League - C |
Nations League - D |