P | Club | M | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 |
Shanghai Port F.C.
Melekowisk |
1 | 1 | 0 | 0 | 5:0 | 5 | 3 |
2 |
FC Chongqing | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
3 |
United Shanghai | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
Beijing Guoan F.C.
THIAGO PEREIRA PANTOJA |
1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
FC Chengdu | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
FC Dalian | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
Guangzhou F.C.
Luke Oliver |
1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
Luoyang | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
Ninjas Changchun | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
Ninjas Kowloon | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
SC Kowloon | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
Town Jinan | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
Town Kowloon | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
United Kowloon | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
United Shijiazhuang | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
United Xian | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
Wuhan United | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
Shandong Taishan F.C. | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
United Guangzhou | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
Town Tianjin | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 |
Asia Champions Cup |
vEurope League 2 | Brasileirão - Serie B |
Nations League - A | Nations League - B | Nations League - C | Nations League - D |