P | Club | M | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 |
Indonesia | 10 | 7 | 2 | 1 | 13:4 | 9 | 23 |
2 |
Peru | 10 | 6 | 3 | 1 | 15:7 | 8 | 21 |
3 |
Canada | 10 | 6 | 2 | 2 | 13:7 | 6 | 20 |
4 |
China
Pep Guardiola |
10 | 5 | 4 | 1 | 17:10 | 7 | 19 |
5 | Oman | 10 | 5 | 2 | 3 | 19:7 | 12 | 17 |
6 | Bulgaria | 10 | 4 | 5 | 1 | 20:9 | 11 | 17 |
7 | Venezuela | 10 | 4 | 4 | 2 | 11:4 | 7 | 16 |
8 | Burkina Faso | 10 | 4 | 4 | 2 | 17:14 | 3 | 16 |
9 | India | 10 | 4 | 3 | 3 | 15:8 | 7 | 15 |
10 | Romania | 10 | 3 | 6 | 1 | 13:9 | 4 | 15 |
11 | North Korea | 10 | 4 | 2 | 4 | 11:7 | 4 | 14 |
12 | Hungary | 10 | 3 | 5 | 2 | 7:3 | 4 | 14 |
13 | Jordan | 10 | 3 | 4 | 3 | 11:7 | 4 | 13 |
14 | Slovakia | 10 | 3 | 4 | 3 | 10:11 | -1 | 13 |
15 | Tunisia | 10 | 2 | 5 | 3 | 9:11 | -2 | 11 |
16 | Costa Rica | 10 | 3 | 2 | 5 | 7:11 | -4 | 11 |
17 |
Finland | 10 | 2 | 4 | 4 | 9:11 | -2 | 10 |
18 |
Panama | 10 | 1 | 1 | 8 | 7:19 | -12 | 4 |
19 |
Guinea | 10 | 0 | 0 | 10 | 1:31 | -30 | 0 |
20 |
Iraq | 10 | 0 | 0 | 10 | 0:35 | -35 | 0 |
Nations League - C | |
Nations League - E |
vEurope League 2 | Brasileirão - Serie B |
Nations League - A | Nations League - B | Nations League - C | Nations League - D |