P | Club | M | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 |
Orlando Pirates F.C
Mr Zinédine Jefoni |
36 | 33 | 1 | 2 | 124:11 | 113 | 100 |
2 |
TP Mazembe
Luke Oliver |
36 | 31 | 2 | 3 | 138:14 | 124 | 95 |
3 |
ASEC Mimosas
Justin Holden |
36 | 27 | 5 | 4 | 108:21 | 87 | 86 |
4 |
Mamelodi Sundowns F.C.
corkinhos |
36 | 21 | 7 | 8 | 58:31 | 27 | 70 |
AS Vita Club | 36 | 18 | 10 | 8 | 52:37 | 15 | 64 | |
Espérance Sportive de Tunis | 36 | 16 | 10 | 10 | 43:30 | 13 | 58 | |
Al Ahly SC
Well Abel ferreira |
36 | 17 | 7 | 12 | 47:37 | 10 | 58 | |
AS Douanes | 36 | 16 | 9 | 11 | 46:38 | 8 | 57 | |
Hearts of Oak S.C. | 36 | 16 | 9 | 11 | 45:37 | 8 | 57 | |
Coton Sport | 36 | 15 | 11 | 10 | 44:40 | 4 | 56 | |
Kaizer Chiefs F.C.
THIAGO PEREIRA PANTOJA |
36 | 14 | 8 | 14 | 50:44 | 6 | 50 | |
Ismaily SC | 36 | 13 | 7 | 16 | 42:46 | -4 | 46 | |
JS Kabylie | 36 | 13 | 7 | 16 | 36:50 | -14 | 46 | |
Zamalek SC | 36 | 11 | 9 | 16 | 38:60 | -22 | 42 | |
Stade Malien | 36 | 7 | 8 | 21 | 32:75 | -43 | 29 | |
Asante Kotoko S.C. | 36 | 7 | 7 | 22 | 27:79 | -52 | 28 | |
MC Alger | 36 | 5 | 6 | 25 | 16:72 | -56 | 21 | |
ASC Jaraaf | 36 | 6 | 3 | 27 | 16:83 | -67 | 21 | |
CS Mindelense | 36 | 2 | 8 | 26 | 7:86 | -79 | 14 | |
Horoya Athlétic Club | 36 | 3 | 4 | 29 | 17:95 | -78 | 13 |
Champion + Africa Champions Cup | |
Africa Champions Cup |
vEurope League 2 | Brasileirão - Serie B |
Nations League - A | Nations League - B | Nations League - C | Nations League - D |